A list of all UCR players who were drafted by or signed a free agent contract with professional baseball, dating back to 1963. This list includes players who were drafted and then subsequently returned to play at UCR.
- Continuing the Highlander Tradition
A list of our student-athletes and coaches who have gone on to careers in baseball.
- UCR Retired Numbers
Our four honorees whose numbers appear on the right-centerfield wall.
Year | Name | Team | Round | Pick | Overall |
---|---|---|---|---|---|
1963 | Dick Tams | Minnesota Twins | Free Agent | ||
1967 | Nacho Valdez | ? | Free Agent | ||
1967 | Steve Walker | Minnesota Twins | Free Agent | ||
1968 | John Lowenstein* | Cleveland Indians | 18 | 6 | 402 |
1969 | Dan Vossler | Minnesota Twins | 16 | 7 | 365 |
1969 | Bob Payne | Los Angeles Dodgers | 43 | 4 | 907 |
1970 | Phil Karmelich | Chicago White Sox | 3 (June Secondary) | 10 | 58 |
1974 | Bobby Clark†* | California Angels | 5 (Jan. Secondary) | 4 | 87 |
1974 | Ron Gill | San Diego Padres | 13 | 1 | 288 |
1974 | Henry Macias | San Francisco Giants | Free Agent | ||
1975 | Kim Allen | California Angels | Free Agent | ||
1975 | Jim Draper | Detroit Tigers | Free Agent | ||
1976 | Brian Francisco | Detroit Tigers | 28 | 1 | 622 |
1976 | Bob Waldusky‡ | Minnesota Twins | 231 | 9 | 702 |
1976 | David Barret | Baltimore Orioles | Free Agent | ||
1976 | John Henderson | California Angels | Free Agent | ||
1976 | Ron Troxel | Minnesota Twins | Free Agent | ||
1976 | Dale Reis | Detroit Tigers | 15 | 5 | 369 |
1977 | Nate Quarles | California Angels | 16 | 7 | 397 |
1977 | Steve Glaum | Detroit Tigers | 18 | 5 | 413 |
1977 | Jeff Carsley | Toronto Blue Jays | Free Agent | ||
1977 | Steve Lubratich | California Angels | Free Agent | ||
1978 | Eric Show* | San Diego Padres | 18 | 5 | 447 |
1978 | Chris Gandy | Los Angeles Dodgers | 23 | 16 | 574 |
1978 | Steve Gelfarb | Cleveland Indians | Free Agent | ||
1979 | Cliff Wherry | Houston Astros | 3 | 8 | 60 |
1979 | Mark Sheehy | Los Angeles Dodgers | 11 | 24 | 284 |
1979 | Mike Lynes | Philadelphia Phillies | 20 | 20 | 514 |
1979 | Dennis Mork | Chicago Cubs | 28 | 9 | 698 |
1979 | Jay Myers | Detroit Tigers | Free Agent | ||
1979 | Dan Supple | California Angels | Free Agent | ||
1979 | Tom Walsh | California Angels | Free Agent | ||
1979 | Steve Ward | California Angels | Free Agent | ||
1980 | Bob Hudson | Seattle Mariners | 3 | 6 | 58 |
1980 | Ron Hunt | California Angels | 25 | 17 | 635 |
1981 | Rick Rodriguez* | Oakland Athletics | 2 | 15 | 41 |
1981 | Curt Wardle* | Minnesota Twins | 3 | 4 | 56 |
1981 | Jeff Arney | Minnesota Twins | 7 | 11 | 166 |
1981 | Rick Turner | California Angels | 9 | 3 | 210 |
1981 | Tom Copeland | Oakland Athletics | 22 | 15 | 560 |
1981 | Rick Hazard | Minnesota Twins | 28 | 9 | 698 |
1981 | Steve Aragon | Minnesota Twins | Free Agent | ||
1982 | Tom Smith | California Angels | Free Agent | ||
1983 | Calvin Jones§ | Seattle Mariners | 1 - January draft | 1 | 1 |
1983 | Tim Wiseman | Minnesota Twins | 4 | 1 | 81 |
1983 | Shawn Smith | Minnesota Twins | 27 | 1 | 661 |
1983 | Matt Held | Oakland Athletics | 29 | 22 | 739 |
1983 | Scott Wanzer | Oakland Athletics | 35 | 3 | 795 |
1984 | Brad Pounders | San Diego Padres | 3 | 11 | 65 |
1984 | David Smith | Baltimore Orioles | 6 | 25 | 157 |
1984 | Mark Hardy | Cleveland Indians | 4 | 15 | 370 |
1984 | Joe Strong* | Oakland Athletics | 15 | 10 | 376 |
1984 | Mark Gillespie | Oakland Athletics | 6 | 27 | 666 |
1984 | Ty Dabney | New York Yankees | 50 | 1 | 838 |
1984 | Curtis Smith | Oakland Athletics | Free Agent | ||
1985 | Walt Stull | Los Angeles Dodgers | 9 | 10 | 220 |
1985 | Pat Britt | Oakland Athletics | 9 | 11 | 221 |
1985 | Ty Dabney | San Francisco Giants | 13 | 2 | 316 |
1985 | Paul Moralez | Los Angeles Dodgers | 25 | 10 | 636 |
1985 | Ron Moore | Houston Astros | 33 | 5 | 800 |
1986 | Frank Potestio | Chicago White Sox | 4 | 20 | 101 |
1986 | Mark Hardy | Montreal Expos | 9 | 15 | 226 |
1986 | Ron Moore | San Diego Padres | 15 | 11 | 378 |
1986 | Dana Heinle | Minnesota Twins | 18 | 10 | 455 |
1986 | Mike Sheridan | San Bernardino Spirit (Ind) | Free Agent | ||
1987 | Mark Young | Toronto Blue Jays | 16 | 17 | 413 |
1987 | Royal Clayton | New York Yankees | 18 | 23 | 471 |
1987 | Dave Finley | Oakland Athletics | 27 | 16 | 698 |
1987 | John Sellick | St. Louis Cardinals | 28 | 14 | 722 |
1987 | Joe Koh | Atlanta Braves | Free Agent | ||
1987 | Todd Noonan | Salt Lake City Trappers (Ind) | Free Agent | ||
1988 | Mitch Ferrick | San Francisco Giants | 17 | 17 | 438 |
1988 | Troy Kent | Philadelphia Phillies | 46 | 9 | 1173 |
1989 | Mike Eatinger | Chicago White Sox | 5 | 8 | 121 |
1989 | Jeff Goodale | Detroit Tigers | 13 | 21 | 343 |
1990 | Troy Percival* | California Angels | 6 | 25 | 179 |
1990 | Jason Reese | Toronto Blue Jays | 23 | 22 | 632 |
1990 | Matt Davis | San Francisco Giants | Free Agent | ||
1990 | Scott Einhorn | St. Louis Cardinals | Free Agent | ||
1990 | Pete Weber | San Francisco Giants | Free Agent | ||
1991 | Ruben Ayala | Salt Lake City Trappers (Ind) | Free Agent | ||
1992 | Chad Townsend | Cleveland Indians | 14 | 2 | 378 |
1992 | David Kessler | California Angels | 18 | 8 | 496 |
1992 | Mark Saugstad | San Francisco Giants | 19 | 7 | 523 |
1992 | Ron Cody | Seattle Mariners | 35 | 14 | 978 |
1992 | Stephen Bishop | Atlanta Braves | Free Agent | ||
1993 | Daron Kirkreit | Cleveland Indians | 1 | 11 | 11 |
1994 | Sommer McCartney | Florida Marlins | 27 | 5 | 740 |
1995 | Scott Emmons | New York Yankees | 21 | 27 | 590 |
1995 | Andy Owen | Los Angeles Dodgers | 32 | 20 | 891 |
1995 | Scott Tebbetts | Philadelphia Phillies | 36 | 14 | 997 |
1995 | Grant Billingsley | Sonoma Crushers (Ind) | Free Agent | ||
1995 | Scott Laverty | Palm Springs Sun (Ind) | Free Agent | ||
1996 | John Nall | Chicago Cubs | 22 | 17 | 652 |
1996 | Luke Owens-Bragg | Tampa Bay Devil Rays | 22 | 29 | 664 |
1996 | Mike Jones | Atlanta Braves | 49 | 20 | 1431 |
1996 | Mike Eason | Florida Marlins | Free Agent | ||
1996 | Tim Moran | Tri-City Posse (Ind) | Free Agent | ||
1996 | David White | Salinas Peppers (Ind) | Free Agent | ||
1996 | George Wise | Salinas Peppers (Ind) | Free Agent | ||
1997 | Jason Clark | Tampa Bay Devil Rays | Free Agent | ||
1998 | Ed Hurtado | Anaheim Angels | 20 | 18 | 601 |
1998 | Dominick Lombardi | Anaheim Angels | Free Agent | ||
1999 | Kevin Perkins | Florida Marlins | 19 | 2 | 566 |
1999 | Erik Grunwald | Seattle Mariners | Free Agent | ||
2000 | Ben Washburn | Montreal Expos | 14 | 5 | 405 |
2000 | Jeff Stevens | Florida Marlins | 45 | 1 | 1322 |
2000 | Steve Madril | Chicago White Sox | Free Agent | ||
2002 | Chris Smith | Boston Red Sox | 4 | 16 | 118 |
2002 | Jimmy Anderson | New York Mets | 7 | 15 | 207 |
2002 | Adam Seuss | Houston Astros | 36 | 29 | 1091 |
2002 | Brian Wahlbrink | San Diego Padres | 42 | 13 | 1255 |
2003 | Randy Blood | Colorado Rockies | 6 | 10 | 167 |
2003 | Ryan Harvey | New York Mets | 19 | 12 | 559 |
2003 | Tony Festa | Arizona Diamondbacks | 29 | 29 | 876 |
2003 | Julio Fernandez | Kalamazoo Kings (Ind) | Free Agent | ||
2004 | A.J. Shappi | Arizona Diamondbacks | 9 | 15 | 266 |
2004 | Tony Festa | Milwaukee Brewers | 23 | 5 | 676 |
2004 | Brian Hoff | Florida Marlins | 27 | 27 | 818 |
2004 | Jaymie Torres | St. Louis Cardinals | Free Agent | ||
2005 | Anthony Claggett | Detroit Tigers | 11 | 10 | 330 |
2005 | Chad Decker | San Diego Padres | 17 | 18 | 518 |
2005 | Matt Cunningham | Houston Astros | 36 | 24 | 1094 |
2006 | Brett Bigler | Kansas City Royals | 7 | 1 | 197 |
2006 | Daniel Stange | Arizona Diamondbacks | 7 | 11 | 207 |
2006 | D.J. Hollingsworth | New York Yankees | 14 | 28 | 434 |
2006 | Dan Runzler | Seattle Mariners | 17 | 5 | 501 |
2006 | Jeff Dunbar | Chicago White Sox | 19 | 29 | 585 |
2006 | Haley Winter | Seattle Mariners | 40 | 5 | 1191 |
2007 | James Simmons | Oakland Athletics | 1 | 26 | 26 |
2007 | Mark Rzepczynski | Toronto Blue Jays | 5 | 21 | 175 |
2007 | Dan Runzler | San Francisco Giants | 9 | 10 | 284 |
2007 | Jaime Pedroza | Los Angeles Dodgers | 9 | 22 | 296 |
2007 | Jeff Dunbar | Seattle Mariners | 11 | 11 | 345 |
2007 | Adam Reifer | St. Louis Cardinals | 11 | 18 | 352 |
2007 | Stephen Penney | Seattle Mariners | 20 | 11 | 615 |
2007 | Pat Cassa | Kansas City Royals | Free Agent | ||
2007 | Taylor Bills | Seattle Mariners | Free Agent | ||
2007 | Nick Salotti | Florence Freedom (Ind) | Free Agent |
* - reached the Majors
† - selected from RCC after transferring from UCR
‡ - selected from La Verne after transferring from UCR
§ - selected from Chaffey College after transferring from UCR